PillCam™ SB 3 capsule endoscopy system is the ingestible camera in a capsule that allows for visualization of the small bowel.
The PillCam™ SB 3 capsule endoscopy system is a minimally invasive ingestible camera in a capsule that allows visualization of the small bowel. PillCam™ is used in a clinic or hospital environment and administered by a clinician or staff. Patients are equipped with a small recording device and ingest a capsule the size of a multi-vitamin, which they pass and don’t need to collect.
For twenty years, the PillCam™ capsule endoscopy system has been a leader in providing physicians with tools that may help them visualize and monitor lesions. These lesions may indicate or be a source of conditions such as Crohn's disease, obscure bleeding, or iron deficiency anemia not detected by upper and lower endoscopy. Watch Video
ORDER CODE | DESCRIPTION | UNIT OF MEASURE | QUANTITY |
---|---|---|---|
FGS-0502 | PillCam™ SB 3 capsule | Pack | 5 |
FGS-0500 | PillCam™ SB 3 capsule | Pack | 10 |
FGS-0498 | PillCam™ SB 3-EX capsule | Pack | 5 |
FGS-0499 | PillCam™ SB 3-EX capsule | Pack | 10 |
FGS-0590 | PillCam™ sensor belt | Each | 1 |
FGS-0510 | PillCam™ sensor belt disposable kit | Pack | 5 |
FGS-0509 | PillCam™ sensor belt cover | Each | 1 |
FGS-0591 | PillCam™ sensor array | Each | 1 |
FGS-0609 | PillCam™ pediatric sensor array | Each | 1 |
FGS-0453 | PillCam™ sensor sleeves | Pack | 10 |
FGS-0581 | 6” disposable sleeve | Pack | 10 |
FGS-0567 | PillCam™ pediatric sensor array, 8-lead | Each | 1 |
FGS-0453 | PillCam™ sensor sleeves | Pack | 10 |
FGS-0581 | 6” disposable sleeve | Pack | 10 |
FGS-0668 | PillCam™ patency capsule | Pack | 5 |
PHYSICAL PROPERTIES | |
---|---|
Dimensions | Diameter: 11.4 mm |
Weight | 3.0 g |
Material | Biocompatible plastic |
OPTICAL PROPERTIES | |
Illumination | 4 white light emitting diodes on each side |
Field of View | 156° ISO-8600-3 |
Effective Visibility | 156° (Optical field of view at 4.5 mm from top cover per ISO-8600-3) 136° (Optical field of view from entrance pupil per FDA Method) |
Min. Detectable Object | At least 0.07 mm |
Frequency | 434.1 MHz |
Modulation | MSK |
ERP [nW] | -20 |
OPERATIONAL PROPERTIES | |
Frame Rate | 2 fps or 2–6 fps |
Operating Time | ≥ 8 hours |
Chemical Safety | Resistant to dissolution in pH=2 to pH=8 |
Battery Type | Silver Oxide batteries, Mercury-free |
Operating Temperature | 20–40°C |
Storage Temperature | 0–25°C |
DOWNLINK COMMUNICATIONS | |
Operating Frequency | 13.6 MHz |
Receiver Bandwidth | +/- 150 kHz |
RECEPTION ANTENNA | |
---|---|
# of Sensor Elements | 8 sensors |
Sensor Size | Diameter: 40 mm |
Material | Polyurethane, Teflon |
Antennas Wire Material | Coax wire |
TRANSMISSION ANTENNA | |
Antenna Structure | Loop antenna |
Size | 1.9 m |
Color | Black |
Material | Polyurethane, Teflon |
PHYSICAL PROPERTIES | |
---|---|
Software | Proprietary firmware |
Recording Capacity | Up to 15 hours @ LCD OFF |
Weight | 500 g, including battery pack |
Operational Power | 3.5–4.2 V DC, 0.15–0.5 A |
Battery Type | Internal, Li-Ion, 3.8 V typical, 8800 mAH |
Operating Temperature | 0–40°C |
Storage Temperature | 0–55°C |
Storage and Operating Humidity | Up to 85% |
Storage and Operating Pressure | 790–520 mmHg |
RECEIVER (RX) | |
Operating Frequency | 434.1 MHz |
Bandwidth of the Receiving Section in this Band | 10 MHz |
TRANSMITTER | |
Operating Frequency | 13.6 MHz |
Frequency Band | ISM |
Modulation Type | Linear chirp |
Type of Modulated Signal | Digital data |
Effective Radiated Power | -27.4 dBm |
PHYSICAL PROPERTIES | |
---|---|
Physical Dimensions | Length: 26 mm Diameter: 11 mm |
Weight | 3.3 gr +/- 0.2 gr |
Material | Biocompatible, food grade (mostly dissolving) components: |
Coating | Parylene C |
Body | Lactose anhydrous Barium sulphate Magnesium stearate Citric acid Sodium bicarbonate |
Plug | Lactose anhydrous Avicel PH 200 Compritol 888 PVP K-90 |
Operating Time (period) | ≤ 4 days |
Shelf Life | 12 months |
Operating Temperature | 35-45◦C |
Storage Conditions | 0-25◦C, dry and out of direct sunlight |
Faster read time
Achieve up to a 10% faster read time, on average, compared to previous versions. 5 New and improved GI map
Provides a graphical representation of the progress of the capsule through the small bowel and colon. This feature is available with both the PillCam™ sensor array and belt. Top 100*
See the most clinically relevant study images to help you identify pathologies. Improved atlas
Compare pathologies and enable a more confident diagnosis with new crisp and clear images as compared to previous versions of the software. 2 Download software version v8.3
Download software version v9 Privacy statement
PillCam™ SB 3 capsule PillCam™ SB 3 capsule is a camera inside a capsule that captures images at a frame rate of 2 to 6 frames per second (fps) based on capsule speed as it travels through the small bowel. PillCam™ recorder 3 The PillCam™ recorder 3 is a recording device with a built in real-time viewer, which is worn by the patient during the PillCam™ procedure. Following the procedure, the physician downloads the images from the PillCam™ recorder 3 for interpretation. PillCam™ SB 3 sensor belt Patients undergoing capsule endoscopy with the PillCam™ SB 3 system may wear the sensor belt to receive transmission data from PillCam™ SB 3 capsule. The belt is worn around the patient’s waist over a single layer of clothing and can be adjusted to achieve the most comfortable fit. PillCam™ SB 3 sensor array The PillCam™ SB 3 sensor array features an 8-lead sensor, which is placed on the patient’s body to receive transmission data from the PillCam™ SB 3 capsule. It is available in both adult and pediatric sizes. Patients will wear either the PillCam™ SB 3 sensor array or sensor belt. PillCam™ patency capsule The PillCam™ patency capsule is used to verify an unobstructed small bowel prior to capsule endoscopy.
Timing of video capsule endoscopy relative to vert obstacle GI bleeding: implications from a retrospective study.